NewestPeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Bahasa: Bahasa Inggeris
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 384Module: 384wells Multi-maksud: 9677Module + di situAdapter |
Suhu | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Kecerunan | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ ~ 30℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut-Off | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
Perisian | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp; Temp.Increment/Decrement | Ya, availableforLongPCRandamp; TouchdownPCR |
AutoPause/AutoRestart | Ya |
Multi-userlogin | Withpassword-basedauthentication, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | Ya, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Ya, createPCRprotocolswithonlyafewclicks |
RunningReport | Ya, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Kuasa | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50-60HzMax.600W |
Kelulusan: | Rosh ISO9001: 2000, CE, |
Dimension(L×W×H) | 362 × 256 × 255 mm |
NetWeight | 7.3kgs |
Kami adalah profesional sebagai salah satu pengeluar haba pemuka berasaskan peltier sentuh skrin utama a300 dan pembekal-pembekal di China. Selamat datang ke Borong tudung berkualiti tinggi dan tahan lama makmal peralatan dari kilang kami. Dan perkhidmatan selepas jualan yang baik dan tepat pada masa ada ditawarkan.
Cool tags: A300 berasaskan peltier touch skrin haba pemuka, China, kilang, pembekal barangan perkilangan, borong







